Adumbral.Com Roster Information
Until you reach a notable universal AE status you will not be able to have your own clickable roster information uploaded, this is a privilege, not a right. In addition members are not added to the official site roster until they have been accepted into universal AE versus just in AE on the campaign we are running. We keep this section small, it's purpose is not to tell other guilds our size, or make web work for me, but rather to respect members who have worked hard to make their guild what it is today and to let other guilds know who is of noteworthy rank within the guilds when dealing in game. If you are not shown, and believe you should be (and you are involved with the next campaign) contact us to get added.Guild Rosters
The Two guild rosters are for the opposing guilds, Adumbral and Aphotic Empires, the house of Rahl is the high royalty of the Adumbral Empire, and the house of Al'thr (pronounced El'Theer) is the house of high royalty for the Aphotic Empire. People can be knighted Rahls within the Adumbral Empire, you must be born an Al'thr. The Dark Mistress Mirrith Al'thr has a royal council, the Adumbral Empire has an inner council. The Universal Members of each guild are listed as follows :ADUMBRAL EMPIRE
| # | Name | Rank | Cloak | Status | Position | Bio | Order |
|---|---|---|---|---|---|---|---|
| 1 | Shadow Rahl | /¥}†ð†{¥\ | Adumbral | Active | Commander | Bio | Elite |
| 2 | Kaladil | /¥{*æ*}¥\ | Black | Active | Advisor | Bio | Elite |
| 3 | Malacath | /¥{*æ*}¥\ | Black | Active | War Director | Bio | Elite |
| 4 | Ruadhan | /×{¥}×\ | Black | Active | Government | Bio | Elite |
| 5 | Trench | /{¶¥¶}\ | Black | Active | Communications | Bio | Elite |
| 6 | Saddy | /{^Ÿ^}\ | Dark Red | Active | Treasurer | Bio | Elite |
| 7 | Vincent | /{~+~}\ | Dark Red | Active | Supervision | Bio | Elite |
| 8 | Cinder | /{Ð}\ | Dark Red | Active | Informant | Bio | Elite |
| 9 | Darien | /{Ð}\ | Dark Red | Active | Assassin/Spy | Bio | Elite |
APHOTIC EMPIRE
| # | Name | Rank | Status | Position | Bio | Coven |
|---|---|---|---|---|---|---|
| 1 | Mirrith Al'thr | Corrupted Queen | Active | Queen | Bio | Mors |
| 2 | Sadde Al'thr | Matriarch | Active | Advisor/Trea | Bio | Mors |
| 3 | Visuden Al'thr | Defender | Active | Overseer | Bio | Mors |
| 4 | TSarriel Al'thr | Matriarch | Active | Diplomat | Bio | Mors |
| 5 | Andric |
Cavalier | Active | Informant | Bio | Mors |
| 7 | Erv Al'thr | Eternal Knight | Active | Informant | Bio | Mors |
| 8 | Kirka | Abyss Knight | Active | Scavenging | Bio | Mors |
| 9 | Mikala | Abyss Knight | Active | Scavenging | Bio | Mors |
| 10 | Garbala | Errant Knight | Active | None | Bio | Mors |
| 11 | Dinthriya | Fallen Knight | Active | None | Bio | Mors |
| 12 | Xanthala | Maurader | Active | None | Bio | Mors |
| 13 | General | New Blood | Active | None | Bio | Mors |
| 14 | Nehru | New Blood | Active | None | Bio | Mors |
| 15 | SweetHeal | New Blood | Active | None | Bio | Mors |
| 16 | Ggypsy | New Blood | Active | None | Bio | Mors |
| 6 | Kalvena | High Matriarch | Inactive | Advisor | Bio | Mors |
Members in danger of being declared inactive are listed in pink. Those who are declared inactive are listed in dark red, Those inactive for to long will be removed..

Page Last Modified :
March 28, 2004 2:29 AM
©2004 All rights reserved
Adumbral Empire website
Administrator:


